Stundentafel für die vierstufige Wirtschaftsschule
6. bis 10. Jahrgangsstufe
Jahrgangsstufe | 6 | 7 | 8 | 9 | 10 |
Deutsch | 6 | 4+1 | 4 | 4 | 4 |
Englisch | 5 | 5 | 5 | 4 | 4 |
Mathematik | 6 | 3+1 | 3 | 4 | 4 |
Ökonomische Bildung | 2 | ||||
Betriebswirtschaftsl. Steuerung und Kontrolle | 2 | 6 | 6 | 6 | |
Übungsunternehmen | 4 | 4 | |||
Religionslehre/ Ethik | 2 | 2 | 2 | 2 | 2 |
Geschichte/ Politik und Gesellschaft | 2 | 2 | 2 | 2 | 2 |
Mensch und Umwelt | 2 | 2 | 2 | ||
Musisch-ästhetische Bildung | 2 | 2 | 2 | ||
Digitales Leben und Arbeiten | 1 | ||||
Informationsverarbeitung | 4 | 2 | |||
Wirtschaftsgeographie | 2 | 2 | |||
Sport | 2+2 | 2+2 | 2+2 | 2+2 | 2+2 |
Gesamt | 30+2 | 30+2 | 30+2 | 30+2 | 30+2 |
Stundentafel für die zweistufige Wirtschaftsschule
Jahrgangsstufe | 10Z | 11Z |
Deutsch | 4 | 4 |
Englisch | 5 | 4 |
Mathematik | 4 | 4 |
Betriebswirtschaftl. Steuerung und Kontrolle | 9 | 10 |
Übungsfirma | 4 | 4 |
Informationsverarbeitung | 2 | 2 |
Religionslehre / Ethik | 1 | 1 |
Politik und Gesellschaft | 2 | |
Sport | 1 | 1 |
Gesamt | 32 | 30 |